Nano GPS Collars
“We just wanted to send a note to let you know of that the tags are working brilliantly!”
Rebekah Kading, PhD
Associate Professor
Colorado State University
- Starting at 10.5 grams
- Long-range data download
- No human operator required
- Satellite upload available
With All Of Our Products You Get...
- Custom Manufacturing to Meet your Specific Needs
- Automatic Data Transfer
- 365 Day-A-Year Customer Support
- Quality Guarantee With 40 Point Pre Shipping Inspection
- Optional Device Refurbishment
- Up to 24 KM Data Transfer Range to Base Station
Product Comp
| Feature | Nano | Nano Enhanced | Small | Medium/Iridium | Pod |
|---|---|---|---|---|---|
| Automatic download | x | x | x | x | x |
| Using Drones | x | x | x | x | x |
| Battery Life Estimator | x | x | x | x | x |
| GPS additional time | x | x | x | x | x |
| Accelerometer data collection | Ask Jan | Ask Jan | x | Ask Jan | x |
| Total Energy reports | Ask Jan | Ask Jan | x | Ask Jan | x |
| Integrated Temperature logger | Ask Jan | Ask Jan | x | Ask Jan | x |
| Smart GPS | x | x | x | x | x |
| Smart Temperature | Ask Jan | Ask Jan | x | Ask Jan | x |
| GPS scheduling | x | x | x | x | x |
| GPS timeout | x | x | x | x | x |
| Modified LRX | x | x | x | x | x |
| Rechargeable battery | x | x | x | x | x |
| Primary battery | x | x | x | x | x |
| Satellite Data Download | w/ IR base station | w/ IR base station | w/ IR base station | x | w/ IR base station |
| Solar Battery Charging | - | - | - | x | - |
| Behavior based GPS schedules | Ask Jan | x | Ask Jan | Ask Jan | Ask Jan |
| Warranty | x | x | x | x | x |
| Wireless device setup | x | x | x | x | x |
| Remotely change schedule in field | x | x | x | x | x |
| View and Export Data | x | x | x | x | x |
| Remote Control Drop-Off | - | - | - | x | - |
| Scheduled Drop-Off | - | - | - | x | - |
| GPS-Synchronized Accelerometer Sampling | x | Ask Jan | Ask Jan | Ask Jan | Ask Jan |
| Low Voltage GPS Shutoff | - | x | x | x | x |
| Automatic Mortality Detection | Ask Jan | Ask Jan | Ask Jan | Ask Jan | Ask Jan |
| 365 Day-A-Year Support | x | x | x | x | x |
How It Works ?
Duis condimentum nunc metus, maximus porta velit temporin.
- Clinical & Medical Laboratory
- Engage Marketing Automation
- Learn From Customer Feedback
- Exploring Anatomy In The Lab
Frequently Asked Questions
Here are the three most commonly asked questions but please do not hesitate to reach out to us at your convenience.
This depends on several factors including the battery technology, the temperature during the study, the capacity of the battery, the amount of current required by the GPS, the habitat, the GPS schedule and much more.
All of our products can send you information by satellite. The range of the data download varies depending upon conditions. The radio portion of the download has been demonstrated to work up to 40 km., but this is maximum under ideal conditions.
If we (you and us) discuss everything during the sales process then we will know how to optimize the accessibility of your GPS data.